Review the table below for a breakdown of the fees involved to apply for and operate outdoor dining in NYC.
- The license and public hearing fees are paid once per four-year license term.
- The Revocable Consent fee is paid each year.
| Fee Type | Roadway Dining | Sidewalk Dining |
|---|---|---|
| Non-Refundable License Fee | $1,050 | $1,050 |
| Public Hearing Fee | $100 to $800 | Not applicable (unless denied by Community Board or requested modifications not accepted) |
| Refundable Security Deposit | $2,500 | $1,500 |
| Annual Revocable Consent Fee (rates in table below) | Based on cafe size and sector | Based on cafe size and sector |
Annual Revocable Consent Fee
An annual revocable consent fee must be paid each year in the four-year term. The amount of such revocable consent fee will be determined based on the location and size of the sidewalk or roadway cafe. This initial revocable consent fee is paid once the application is approved.
*Please note: the revocable consent fee is non-refundable.
Table of Annual Revocable Consent Rates and Fees
| Sector | Sidewalk Fee Rate (per square foot) | Roadway Fee Rate (per square foot) |
| 1 | $6 | $5 |
| 2 | $10 | $8 |
| 3 | $18 | $14 |
| 4 | $31 | $25 |
Sector Map
Examples of Revocable Consent Fee Schedule Applied
Revocable Consent Fee Formula:
- Square footage (size) of outdoor dining cafe x sector fee rate
Abbreviations:
- PSF: per square foot
- SF: Square foot
| Sector | Sidewalk Fee Rate PSF | Sidewalk Cafe SF | Sidewalk Fee Formula (SF x PSF) | Sidewalk Fee | Roadway Fee Rate PSF | Roadway Cafe SF | Roadway Fee Formula (SF x PSF) | Roadway Fee | Total Annual Fee (Roadway Plus Sidewalk) |
| 1 | $6 | 120 | 120 x $6 | $720 | $5 | 160 | 160 x $5 | $800 | $1,520 |
| 2 | $10 | 120 | 120 x $10 | $1,200 | $8 | 160 | 160 x $8 | $1,280 | $2,480 |
| 3 | $18 | 120 | 120 x $18 | $2,160 | $14 | 160 | 160 x $14 | $2,240 | $4,400 |
| 4 | $31 | 120 | 120 x $31 | $3,720 | $25 | 160 | 160 x $25 | $4,000 | $7,720 |

